This was a vote to pass H.R. 3590 (111th) in the House.
This is the Senate's health care bill. The bill started off with text regarding an unrelated matter but the Senate is co-opted this bill as a vehicle for passage of their reform and changed the text in whole to the health care bill. They do this because the Constitution requires all revenue bills to start in the House, and their health reform plan involves revenue. So they have chosen to work off of a bill that started in the House, even if that bill is unrelated.
Vote OutcomePassed. Simple Majority Required. Official record: house.gov.
Ideology Vote Chart Democrat - Aye Democrat - No Republican - NoSeat position based on our ideology score.
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSVVote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | NY 5 th | D | Ackerman, Gary | 0.282511317709 |
Aye | NJ 1 st | D | Andrews, Rob | 0.325255805249 |
Aye | CA 43 rd | D | Baca, Joe | 0.285543173867 |
Aye | WA 3 rd | D | Baird, Brian | 0.338558493198 |
Aye | WI 2 nd | D | Baldwin, Tammy | 0.212208352054 |
Aye | IL 8 th | D | Bean, Melissa | 0.405097524179 |
Aye | CA 31 st | D | Becerra, Xavier | 0.267024828273 |
Aye | NV 1 st | D | Berkley, Shelley | 0.332960133335 |
Aye | CA 28 th | D | Berman, Howard | 0.214674657431 |
Aye | GA 2 nd | D | Bishop, Sanford | 0.412696344489 |
Aye | NY 1 st | D | Bishop, Timothy | 0.246389383891 |
Aye | OR 3 rd | D | Blumenauer, Earl | 0.197495489261 |
Aye | OH 16 th | D | Boccieri, John | 0.435403553006 |
Aye | IA 3 rd | D | Boswell, Leonard | 0.427668623104 |
Aye | FL 2 nd | D | Boyd, Allen | 0.24323492931 |
Aye | PA 1 st | D | Brady, Robert | 0.306244653403 |
Aye | IA 1 st | D | Braley, Bruce | 0.274717194103 |
Aye | FL 3 rd | D | Brown, Corrine | 0.239364367157 |
Aye | NC 1 st | D | Butterfield, G.K. | 0.314885458089 |
Aye | CA 23 rd | D | Capps, Lois | 0.150942212038 |
Aye | MA 8 th | D | Capuano, Michael | 0.231426871794 |
Aye | CA 18 th | D | Cardoza, Dennis | 0.38900411238 |
Aye | MO 3 rd | D | Carnahan, Russ | 0.321942653147 |
Aye | PA 10 th | D | Carney, Christopher | 0.480866935438 |
Aye | IN 7 th | D | Carson, André | 0.23843462849 |
Aye | FL 11 th | D | Castor, Kathy | 0.266313777589 |
Aye | CA 32 nd | D | Chu, Judy | 0.296069695752 |
Aye | NY 11 th | D | Clarke, Yvette | 0.150083339861 |
Aye | MO 1 st | D | Clay, Lacy | 0.236328945525 |
Aye | MO 5 th | D | Cleaver, Emanuel | 0.240027148051 |
Aye | SC 6 th | D | Clyburn, Jim | 0.309842074231 |
Aye | TN 9 th | D | Cohen, Steve | 0.188801934305 |
Aye | VA 11 th | D | Connolly, Gerald | 0.331033418929 |
Aye | MI 14 th | D | Conyers, John | 0.108381395356 |
Aye | TN 5 th | D | Cooper, Jim | 0.43021146306 |
Aye | CA 20 th | D | Costa, Jim | 0.424773647977 |
Aye | IL 12 th | D | Costello, Jerry | 0.415016878186 |
Aye | CT 2 nd | D | Courtney, Joe | 0.296008628339 |
Aye | NY 7 th | D | Crowley, Joe | 0.278396329139 |
Aye | TX 28 th | D | Cuellar, Henry | 0.468207708851 |
Aye | MD 7 th | D | Cummings, Elijah | 0.165938491997 |
Aye | PA 3 rd | D | Dahlkemper, Kathleen | 0.41115069462 |
Aye | IL 7 th | D | Davis, Danny | 0.148679439209 |
Aye | CA 53 rd | D | Davis, Susan | 0.248726348063 |
Aye | OR 4 th | D | DeFazio, Peter | 0.300535487934 |
Aye | CO 1 st | D | DeGette, Diana | 0.204952466599 |
Aye | CT 3 rd | D | DeLauro, Rosa | 0.165948853294 |
Aye | MA 10 th | D | Delahunt, Bill | 0.243058207066 |
Aye | WA 6 th | D | Dicks, Norm | 0.364006585572 |
Aye | MI 15 th | D | Dingell, John D. | 0.348052163189 |
Aye | TX 25 th | D | Doggett, Lloyd | 0.24517978865 |
Aye | IN 2 nd | D | Donnelly, Joe | 0.458266751266 |
Aye | PA 14 th | D | Doyle, Michael | 0.346713087208 |
Aye | OH 1 st | D | Driehaus, Steve | 0.24323492931 |
Aye | MD 4 th | D | Edwards, Donna | 0.257385678717 |
Aye | MN 5 th | D | Ellison, Keith | 0.127277125993 |
Aye | IN 8 th | D | Ellsworth, Brad | 0.476111130225 |
Aye | NY 17 th | D | Engel, Eliot | 0.296613195817 |
Aye | CA 14 th | D | Eshoo, Anna | 0.249683267743 |
Aye | NC 2 nd | D | Etheridge, Bob | 0.408246185796 |
Aye | CA 17 th | D | Farr, Sam | 0.138488808112 |
Aye | PA 2 nd | D | Fattah, Chaka | 0.161607306323 |
Aye | CA 51 st | D | Filner, Bob | 0.170542458919 |
Aye | IL 14 th | D | Foster, Bill | 0.421370629192 |
Aye | MA 4 th | D | Frank, Barney | 0.198453590395 |
Aye | OH 11 th | D | Fudge, Marcia | 0.2930431351 |
Aye | CA 10 th | D | Garamendi, John | 0.337173035007 |
Aye | AZ 8 th | D | Giffords, Gabrielle | 0.396864833732 |
Aye | TX 20 th | D | Gonzalez, Charles | 0.338717363334 |
Aye | TN 6 th | D | Gordon, Bart | 0.491394250929 |
Aye | FL 8 th | D | Grayson, Alan | 0.316205370271 |
Aye | TX 9 th | D | Green, Al | 0.21779543288 |
Aye | TX 29 th | D | Green, Gene | 0.388769836976 |
Aye | AZ 7 th | D | Grijalva, Raúl | 0.0 |
Aye | IL 4 th | D | Gutiérrez, Luis | 0.149515946578 |
Aye | NY 19 th | D | Hall, John | 0.273558797648 |
Aye | IL 11 th | D | Halvorson, Deborah | 0.42126299201 |
Aye | IL 17 th | D | Hare, Phil | 0.190312580322 |
Aye | CA 36 th | D | Harman, Jane | 0.320185057086 |
Aye | FL 23 rd | D | Hastings, Alcee | 0.198315282595 |
Aye | NM 1 st | D | Heinrich, Martin | 0.401155478303 |
Aye | NY 27 th | D | Higgins, Brian | 0.299129769886 |
Aye | IN 9 th | D | Hill, Baron | 0.41064459132 |
Aye | CT 4 th | D | Himes, Jim | 0.24323492931 |
Aye | NY 22 nd | D | Hinchey, Maurice | 0.127444214914 |
Aye | TX 15 th | D | Hinojosa, Rubén | 0.32201292755 |
Aye | HI 2 nd | D | Hirono, Mazie | 0.144706884811 |
Aye | NH 2 nd | D | Hodes, Paul | 0.298415635106 |
Aye | NJ 12 th | D | Holt, Rush | 0.219781824238 |
Aye | CA 15 th | D | Honda, Mike | 0.134768251769 |
Aye | MD 5 th | D | Hoyer, Steny | 0.364840776048 |
Aye | WA 1 st | D | Inslee, Jay | 0.288104052945 |
Aye | NY 2 nd | D | Israel, Steve | 0.278046351126 |
Aye | TX 18 th | D | Jackson Lee, Sheila | 0.220678267786 |
Aye | IL 2 nd | D | Jackson, Jesse | 0.162593250501 |
Aye | TX 30 th | D | Johnson, Eddie | 0.250181721818 |
Aye | GA 4 th | D | Johnson, Hank | 0.221149357691 |
Aye | WI 8 th | D | Kagen, Steve | 0.364746539959 |
Aye | PA 11 th | D | Kanjorski, Paul | 0.416012094049 |
Aye | OH 9 th | D | Kaptur, Marcy | 0.284631442385 |
Aye | RI 1 st | D | Kennedy, Patrick | 0.24280599767 |
Aye | MI 5 th | D | Kildee, Dale | 0.281451063642 |
Aye | MI 13 th | D | Kilpatrick, Carolyn | 0.177174442951 |
Aye | OH 15 th | D | Kilroy, Mary Jo | 0.349519177092 |
Aye | WI 3 rd | D | Kind, Ron | 0.390657613824 |
Aye | AZ 1 st | D | Kirkpatrick, Ann | 0.452078308181 |
Aye | FL 22 nd | D | Klein, Ron | 0.375115847711 |
Aye | FL 24 th | D | Kosmas, Suzanne | 0.447258941544 |
Aye | OH 10 th | D | Kucinich, Dennis | 0.124747796903 |
Aye | RI 2 nd | D | Langevin, Jim | 0.295374584814 |
Aye | WA 2 nd | D | Larsen, Rick | 0.384563643174 |
Aye | CT 1 st | D | Larson, John | 0.26893444045 |
Aye | CA 9 th | D | Lee, Barbara | 0.0238173723333 |
Aye | MI 12 th | D | Levin, Sander | 0.28204093504 |
Aye | GA 5 th | D | Lewis, John R. | 0.14689316724 |
Aye | IA 2 nd | D | Loebsack, David | 0.295396003329 |
Aye | CA 16 th | D | Lofgren, Zoe | 0.22918825634 |
Aye | NY 18 th | D | Lowey, Nita | 0.239334734506 |
Aye | NM 3 rd | D | Luján, Ben | 0.34820335719 |
Aye | NY 25 th | D | Maffei, Daniel | 0.339768447283 |
Aye | NY 14 th | D | Maloney, Carolyn | 0.179161812211 |
Aye | CO 4 th | D | Markey, Betsy | 0.459848315006 |
Aye | MA 7 th | D | Markey, Ed | 0.236419930313 |
Aye | CA 5 th | D | Matsui, Doris | 0.179121262263 |
Aye | NY 4 th | D | McCarthy, Carolyn | 0.243337191326 |
Aye | MN 4 th | D | McCollum, Betty | 0.182225796809 |
Aye | WA 7 th | D | McDermott, Jim | 0.0994893245446 |
Aye | MA 3 rd | D | McGovern, Jim | 0.139755151378 |
Aye | CA 11 th | D | McNerney, Jerry | 0.299333084943 |
Aye | FL 17 th | D | Meek, Kendrick | 0.30092062858 |
Aye | NY 6 th | D | Meeks, Gregory | 0.230896661265 |
Aye | ME 2 nd | D | Michaud, Michael | 0.354934903214 |
Aye | NC 13 th | D | Miller, Brad | 0.334894307094 |
Aye | CA 7 th | D | Miller, George | 0.160657578334 |
Aye | AZ 5 th | D | Mitchell, Harry | 0.405200029583 |
Aye | WV 1 st | D | Mollohan, Alan | 0.429418832145 |
Aye | KS 3 rd | D | Moore, Dennis | 0.355216491013 |
Aye | WI 4 th | D | Moore, Gwen | 0.159178909261 |
Aye | VA 8 th | D | Moran, Jim | 0.203726338536 |
Aye | CT 5 th | D | Murphy, Christopher | 0.281843133728 |
Aye | PA 8 th | D | Murphy, Patrick J. | 0.354313658973 |
Aye | NY 20 th | D | Murphy, Scott | 0.42213319703 |
Aye | NY 8 th | D | Nadler, Jerrold | 0.137708400321 |
Aye | CA 38 th | D | Napolitano, Grace | 0.203249588552 |
Aye | MA 2 nd | D | Neal, Richard | 0.319569138995 |
Aye | MN 8 th | D | Oberstar, James | 0.352786521379 |
Aye | WI 7 th | D | Obey, Dave | 0.369731905355 |
Aye | MA 1 st | D | Olver, John | 0.185815103487 |
Aye | TX 27 th | D | Ortiz, Solomon | 0.450231927417 |
Aye | NY 23 rd | D | Owens, William L. | 0.429515315738 |
Aye | NJ 6 th | D | Pallone, Frank | 0.273106345203 |
Aye | NJ 8 th | D | Pascrell, Bill | 0.297776105593 |
Aye | AZ 4 th | D | Pastor, Ed | 0.307294589226 |
Aye | NJ 10 th | D | Payne, Donald | 0.167048171449 |
Aye | CA 8 th | D | Pelosi, Nancy | 0.356608977255 |
Aye | CO 7 th | D | Perlmutter, Ed | 0.340960168951 |
Aye | VA 5 th | D | Perriello, Thomas | 0.422522172292 |
Aye | MI 9 th | D | Peters, Gary | 0.374819602665 |
Aye | ME 1 st | D | Pingree, Chellie | 0.292331607175 |
Aye | CO 2 nd | D | Polis, Jared | 0.293618409518 |
Aye | ND | D | Pomeroy, Earl | 0.438534482075 |
Aye | NC 4 th | D | Price, David | 0.298680028479 |
Aye | IL 5 th | D | Quigley, Mike | 0.362607891696 |
Aye | WV 3 rd | D | Rahall, Nick | 0.423514637676 |
Aye | NY 15 th | D | Rangel, Charles | 0.189254901137 |
Aye | TX 16 th | D | Reyes, Silvestre | 0.356705964748 |
Aye | CA 37 th | D | Richardson, Laura | 0.234325186744 |
Aye | TX 23 rd | D | Rodriguez, Ciro | 0.386252424541 |
Aye | NJ 9 th | D | Rothman, Steven | 0.268685247438 |
Aye | CA 34 th | D | Roybal-Allard, Lucille | 0.199843360079 |
Aye | MD 2 nd | D | Ruppersberger, A. Dutch | 0.396831609713 |
Aye | IL 1 st | D | Rush, Bobby | 0.205788580615 |
Aye | OH 17 th | D | Ryan, Tim | 0.315361021035 |
Aye | CO 3 rd | D | Salazar, John | 0.440205293255 |
Aye | CA 47 th | D | Sanchez, Loretta | 0.283356193551 |
Aye | MD 3 rd | D | Sarbanes, John | 0.278022943673 |
Aye | IL 9 th | D | Schakowsky, Jan | 0.0695665126372 |
Aye | MI 7 th | D | Schauer, Mark | 0.367877973875 |
Aye | CA 29 th | D | Schiff, Adam | 0.30966373816 |
Aye | OR 5 th | D | Schrader, Kurt | 0.428850632203 |
Aye | PA 13 th | D | Schwartz, Allyson | 0.316005826533 |
Aye | GA 13 th | D | Scott, David | 0.388557759709 |
Aye | VA 3 rd | D | Scott, Bobby | 0.199628326371 |
Aye | NY 16 th | D | Serrano, José | 0.08725384484 |
Aye | PA 7 th | D | Sestak, Joe | 0.279604362768 |
Aye | NH 1 st | D | Shea-Porter, Carol | 0.247179582171 |
Aye | CA 27 th | D | Sherman, Brad | 0.280112637542 |
Aye | NJ 13 th | D | Sires, Albio | 0.198852807076 |
Aye | NY 28 th | D | Slaughter, Louise | 0.213802218758 |
Aye | WA 9 th | D | Smith, Adam | 0.358344190513 |
Aye | AR 2 nd | D | Snyder, Vic | 0.399772453206 |
Aye | CA 12 th | D | Speier, Jackie | 0.316565961062 |
Aye | SC 5 th | D | Spratt, John | 0.425702672545 |
Aye | CA 13 th | D | Stark, Pete | 0.0703982625613 |
Aye | MI 1 st | D | Stupak, Bart | 0.431227105798 |
Aye | OH 13 th | D | Sutton, Betty | 0.187613190996 |
Aye | CA 39 th | D | Sánchez, Linda | 0.144944478817 |
Aye | MS 2 nd | D | Thompson, Bennie | 0.263374992354 |
Aye | CA 1 st | D | Thompson, Mike | 0.33180020653 |
Aye | MA 6 th | D | Tierney, John | 0.219757412502 |
Aye | NV 3 rd | D | Titus, Dina | 0.367252667901 |
Aye | NY 21 st | D | Tonko, Paul | 0.282378271176 |
Aye | NY 10 th | D | Towns, Ed | 0.241048243011 |
Aye | MA 5 th | D | Tsongas, Niki | 0.331365427984 |
Aye | MD 8 th | D | Van Hollen, Chris | 0.190538590478 |
Aye | NY 12 th | D | Velázquez, Nydia | 0.233335505785 |
Aye | IN 1 st | D | Visclosky, Peter | 0.372497590631 |
Aye | MN 1 st | D | Walz, Timothy | 0.402440706452 |
Aye | FL 20 th | D | Wasserman Schultz, Debbie | 0.302346990552 |
Aye | CA 35 th | D | Waters, Maxine | 0.198553740176 |
Aye | CA 33 rd | D | Watson, Diane | 0.16888509661 |
Aye | NC 12 th | D | Watt, Mel | 0.237995425575 |
Aye | CA 30 th | D | Waxman, Henry | 0.174180057702 |
Aye | NY 9 th | D | Weiner, Anthony | 0.234782452811 |
Aye | VT | D | Welch, Peter | 0.280310295662 |
Aye | OH 6 th | D | Wilson, Charles A. | 0.396854528831 |
Aye | CA 6 th | D | Woolsey, Lynn | 0.0595407152183 |
Aye | OR 1 st | D | Wu, David | 0.267585976333 |
Aye | KY 3 rd | D | Yarmuth, John | 0.284962731078 |
No | NJ 3 rd | D | Adler, John | 0.409059939654 |
No | PA 4 th | D | Altmire, Jason | 0.425067148796 |
No | NY 24 th | D | Arcuri, Michael | 0.340292898891 |
No | GA 12 th | D | Barrow, John | 0.462451115905 |
No | AR 1 st | D | Berry, Robert | 0.444995859484 |
No | OK 2 nd | D | Boren, Dan | 0.601196212689 |
No | VA 9 th | D | Boucher, Rick | 0.413370917368 |
No | AL 2 nd | D | Bright, Bobby | 0.504948492986 |
No | KY 6 th | D | Chandler, Ben | 0.418135541793 |
No | MS 1 st | D | Childers, Travis | 0.492779717764 |
No | AL 7 th | D | Davis, Artur | 0.355055741887 |
No | TN 4 th | D | Davis, Lincoln | 0.583510366007 |
No | TX 17 th | D | Edwards, Chet | 0.500652727066 |
No | SD | D | Herseth Sandlin, Stephanie | 0.462468774238 |
No | PA 17 th | D | Holden, Tim | 0.503832462671 |
No | NC 8 th | D | Kissell, Larry | 0.45310308094 |
No | MD 1 st | D | Kratovil, Frank | 0.469404812812 |
No | IL 3 rd | D | Lipinski, Daniel | 0.400044639819 |
No | MA 9 th | D | Lynch, Stephen | 0.268103966789 |
No | GA 8 th | D | Marshall, Jim | 0.573055722874 |
No | UT 2 nd | D | Matheson, Jim | 0.487451334841 |
No | NC 7 th | D | McIntyre, Mike | 0.545126131879 |
No | NY 13 th | D | McMahon, Michael | 0.39837061219 |
No | LA 3 rd | D | Melancon, Charles | 0.488618242228 |
No | ID 1 st | D | Minnick, Walter | 0.494602721079 |
No | VA 2 nd | D | Nye, Glenn | 0.46724854314 |
No | MN 7 th | D | Peterson, Collin | 0.518638526525 |
No | AR 4 th | D | Ross, Mike | 0.500724310094 |
No | NC 11 th | D | Shuler, Heath | 0.500316088842 |
No | MO 4 th | D | Skelton, Ike | 0.466263490287 |
No | OH 18 th | D | Space, Zack | 0.40838598831 |
No | TN 8 th | D | Tanner, John | 0.494792496512 |
No | MS 4 th | D | Taylor, Gene | 0.549349111123 |
No | NM 2 nd | D | Teague, Harry | 0.441842583407 |
No | AL 4 th | R | Aderholt, Robert | 0.784890855884 |
No | MO 2 nd | R | Akin, Todd | 0.978963867287 |
No | LA 5 th | R | Alexander, Rodney | 0.803291968961 |
No | OH 7 th | R | Austria, Steve | 0.7577579975995 |
No | MN 6 th | R | Bachmann, Michele | 0.896380965314 |
No | AL 6 th | R | Bachus, Spencer | 0.819597203022 |
No | SC 3 rd | R | Barrett, James | 0.920246640978 |
No | MD 6 th | R | Bartlett, Roscoe | 0.949548280653 |
No | TX 6 th | R | Barton, Joe | 0.736862578251 |
No | IL 13 th | R | Biggert, Judy | 0.632299781598 |
No | CA 50 th | R | Bilbray, Brian | 0.765831085929 |
No | FL 9 th | R | Bilirakis, Gus | 0.701719452247 |
No | UT 1 st | R | Bishop, Rob | 0.904576399608 |
No | TN 7 th | R | Blackburn, Marsha | 0.968479998794 |
No | MO 7 th | R | Blunt, Roy | 0.783967941026 |
No | OH 8 th | R | Boehner, John | 0.711845909469 |
No | AL 1 st | R | Bonner, Jo | 0.800313661957 |
No | CA 45 th | R | Bono Mack, Mary | 0.643482797847 |
No | AR 3 rd | R | Boozman, John | 0.900102465567 |
No | LA 7 th | R | Boustany, Charles | 0.778984448666 |
No | TX 8 th | R | Brady, Kevin | 0.856974298492 |
No | GA 10 th | R | Broun, Paul | 0.893502899164 |
No | SC 1 st | R | Brown, Henry | 0.847089785502 |
No | FL 5 th | R | Brown-Waite, Ginny | 0.804485381273 |
No | FL 13 th | R | Buchanan, Vern | 0.681210886453 |
No | TX 26 th | R | Burgess, Michael | 0.794175728249 |
No | IN 5 th | R | Burton, Dan | 0.987130649433 |
No | IN 4 th | R | Buyer, Steve | 0.702222885115 |
No | CA 44 th | R | Calvert, Ken | 0.869436886371 |
No | MI 4 th | R | Camp, Dave | 0.700388420718 |
No | CA 48 th | R | Campbell, John Bayard Taylor | 0.800059388955 |
No | VA 7 th | R | Cantor, Eric | 0.811824587885 |
No | LA 2 nd | R | Cao, Anh | 0.522042763952 |
No | WV 2 nd | R | Capito, Shelley | 0.691991301365 |
No | TX 31 st | R | Carter, John R. | 0.918748862947 |
No | LA 6 th | R | Cassidy, Bill | 0.601101904926 |
No | DE | R | Castle, Michael | 0.493771060493 |
No | UT 3 rd | R | Chaffetz, Jason | 0.769592954031 |
No | NC 6 th | R | Coble, Howard | 0.76900235617 |
No | CO 6 th | R | Coffman, Mike | 0.6863217047 |
No | OK 4 th | R | Cole, Tom | 0.829018051336 |
No | TX 11 th | R | Conaway, Michael | 0.971863736754 |
No | FL 4 th | R | Crenshaw, Ander | 0.685357991638 |
No | TX 7 th | R | Culberson, John | 0.896336387352 |
No | KY 4 th | R | Davis, Geoff | 0.799681608186 |
No | GA 9 th | R | Deal, Nathan | 0.741544406167 |
No | PA 15 th | R | Dent, Charles | 0.678476828371 |
No | FL 21 st | R | Diaz-Balart, Lincoln | 0.647727611173 |
No | FL 25 th | R | Diaz-Balart, Mario | 0.749835939371 |
No | CA 26 th | R | Dreier, David | 0.609251504174 |
No | TN 2 nd | R | Duncan, Jimmy | 0.79014302792 |
No | MI 3 rd | R | Ehlers, Vernon | 0.606320035496 |
No | MO 8 th | R | Emerson, Jo Ann | 0.654901530914 |
No | OK 5 th | R | Fallin, Mary | 0.830146454998 |
No | AZ 6 th | R | Flake, Jeff | 0.73626952443 |
No | LA 4 th | R | Fleming, John | 0.754781711828 |
No | VA 4 th | R | Forbes, Randy | 0.824737061287 |
No | NE 1 st | R | Fortenberry, Jeff | 0.719126359565 |
No | NC 5 th | R | Foxx, Virginia | 0.944735711192 |
No | AZ 2 nd | R | Franks, Trent | 0.992949557244 |
No | NJ 11 th | R | Frelinghuysen, Rodney | 0.547746971807 |
No | CA 24 th | R | Gallegly, Elton | 0.771298609126 |
No | NJ 5 th | R | Garrett, Scott | 0.902459459954 |
No | PA 6 th | R | Gerlach, Jim | 0.700132064495 |
No | GA 11 th | R | Gingrey, Phil | 0.993884068013 |
No | TX 1 st | R | Gohmert, Louie | 0.929410726519 |
No | VA 6 th | R | Goodlatte, Bob | 0.80653532996 |
No | TX 12 th | R | Granger, Kay | 0.773250360973 |
No | MO 6 th | R | Graves, Sam | 0.744900856843 |
No | AL 5 th | R | Griffith, Parker | 0.589366925464 |
No | KY 2 nd | R | Guthrie, Brett | 0.574082969927 |
No | TX 4 th | R | Hall, Ralph | 0.818466650137 |
No | MS 3 rd | R | Harper, Gregg | 0.7577579975995 |
No | WA 4 th | R | Hastings, Doc | 0.663902686012 |
No | NV 2 nd | R | Heller, Dean | 0.692469105776 |
No | TX 5 th | R | Hensarling, Jeb | 0.928276414891 |
No | CA 2 nd | R | Herger, Wally | 0.862749224111 |
No | MI 2 nd | R | Hoekstra, Pete | 0.823870135779 |
No | CA 52 nd | R | Hunter, Duncan D. | 0.669465331623 |
No | SC 4 th | R | Inglis, Bob | 0.766148414165 |
No | CA 49 th | R | Issa, Darrell | 0.786701741832 |
No | KS 2 nd | R | Jenkins, Lynn | 0.657028322548 |
No | TX 3 rd | R | Johnson, Sam | 0.900793107573 |
No | IL 15 th | R | Johnson, Timothy | 0.7577579975995 |
No | NC 3 rd | R | Jones, Walter B. | 0.830195922132 |
No | OH 4 th | R | Jordan, Jim | 0.801829965165 |
No | NY 3 rd | R | King, Pete | 0.579161841868 |
No | IA 5 th | R | King, Steve | 0.916635759628 |
No | GA 1 st | R | Kingston, Jack | 0.868964842703 |
No | IL 10 th | R | Kirk, Mark | 0.7577579975995 |
No | MN 2 nd | R | Kline, John | 0.986884712092 |
No | OH 14 th | R | LaTourette, Steven | 0.597680137318 |
No | CO 5 th | R | Lamborn, Doug | 0.977529310872 |
No | NJ 7 th | R | Lance, Leonard | 0.537182950731 |
No | IA 4 th | R | Latham, Tom | 0.640318767635 |
No | OH 5 th | R | Latta, Robert | 0.875057442192 |
No | NY 26 th | R | Lee, Christopher | 0.613887120416 |
No | CA 41 st | R | Lewis, Jerry | 0.611247768011 |
No | GA 7 th | R | Linder, John | 0.786613333287 |
No | NJ 2 nd | R | LoBiondo, Frank | 0.589684239097 |
No | OK 3 rd | R | Lucas, Frank | 0.750191975236 |
No | MO 9 th | R | Luetkemeyer, Blaine | 0.673238826074 |
No | WY | R | Lummis, Cynthia | 0.690847934256 |
No | CA 3 rd | R | Lungren, Daniel | 0.735458082943 |
No | FL 14 th | R | Mack, Connie | 0.767876194877 |
No | IL 16 th | R | Manzullo, Donald | 0.844931144425 |
No | TX 24 th | R | Marchant, Kenny | 0.98772146018 |
No | CA 22 nd | R | McCarthy, Kevin | 0.701922612152 |
No | TX 10 th | R | McCaul, Michael | 0.901295710667 |
No | CA 4 th | R | McClintock, Tom | 0.693162932878 |
No | MI 11 th | R | McCotter, Thad | 0.911661672289 |
No | NC 10 th | R | McHenry, Patrick | 0.895519184203 |
No | CA 25 th | R | McKeon, Buck | 0.752902087749 |
No | WA 5 th | R | McMorris Rodgers, Cathy | 0.8106847417 |
No | FL 7 th | R | Mica, John | 0.663222328236 |
No | MI 10 th | R | Miller, Candice | 0.715368981822 |
No | CA 42 nd | R | Miller, Gary | 0.788292408082 |
No | FL 1 st | R | Miller, Jeff | 1.0 |
No | KS 1 st | R | Moran, Jerry | 0.751850655817 |
No | PA 18 th | R | Murphy, Tim | 0.663421734253 |
No | NC 9 th | R | Myrick, Sue | 0.962940933765 |
No | TX 19 th | R | Neugebauer, Randy | 0.94467847122 |
No | CA 21 st | R | Nunes, Devin | 0.664227155697 |
No | TX 22 nd | R | Olson, Pete | 0.765268769983 |
No | TX 14 th | R | Paul, Ron | 0.812363847533 |
No | MN 3 rd | R | Paulsen, Erik | 0.60454538611 |
No | IN 6 th | R | Pence, Mike | 0.965481407357 |
No | WI 6 th | R | Petri, Tom | 0.609315148508 |
No | PA 16 th | R | Pitts, Joseph | 0.949438381947 |
No | PA 19 th | R | Platts, Todd | 0.689186974531 |
No | TX 2 nd | R | Poe, Ted | 0.890904250482 |
No | FL 15 th | R | Posey, Bill | 0.770574874938 |
No | GA 6 th | R | Price, Tom | 0.886860228665 |
No | FL 12 th | R | Putnam, Adam | 0.768922806613 |
No | CA 19 th | R | Radanovich, George | 0.748166749655 |
No | MT | R | Rehberg, Denny | 0.753231895475 |
No | WA 8 th | R | Reichert, David | 0.609547043225 |
No | TN 1 st | R | Roe, Phil | 0.719810627869 |
No | KY 5 th | R | Rogers, Hal | 0.7577579975995 |
No | AL 3 rd | R | Rogers, Mike | 0.765699655872 |
No | MI 8 th | R | Rogers, Mike | 0.740176425616 |
No | CA 46 th | R | Rohrabacher, Dana | 0.742832201067 |
No | FL 16 th | R | Rooney, Thomas | 0.716177098547 |
No | FL 18 th | R | Ros-Lehtinen, Ileana | 0.602795301844 |
No | IL 6 th | R | Roskam, Peter | 0.673691214032 |
No | CA 40 th | R | Royce, Ed | 0.684102583958 |
No | WI 1 st | R | Ryan, Paul | 0.72804052928 |
No | LA 1 st | R | Scalise, Steve | 0.70074865961 |
No | OH 2 nd | R | Schmidt, Jean | 0.787028583542 |
No | IL 18 th | R | Schock, Aaron | 0.657532040174 |
No | WI 5 th | R | Sensenbrenner, James | 0.744848284609 |
No | TX 32 nd | R | Sessions, Pete | 0.925242854724 |
No | AZ 3 rd | R | Shadegg, John | 0.878184088879 |
No | IL 19 th | R | Shimkus, John | 0.79462094721 |
No | PA 9 th | R | Shuster, Bill | 0.800797195422 |
No | ID 2 nd | R | Simpson, Mike | 0.742979333288 |
No | NE 3 rd | R | Smith, Adrian | 0.709436887571 |
No | NJ 4 th | R | Smith, Chris | 0.645750184799 |
No | TX 21 st | R | Smith, Lamar | 0.80782868119 |
No | IN 3 rd | R | Souder, Mark | 0.931527343414 |
No | FL 6 th | R | Stearns, Cliff | 0.760334400677 |
No | OK 1 st | R | Sullivan, John A. | 0.769757095112 |
No | NE 2 nd | R | Terry, Lee | 0.814804191187 |
No | PA 5 th | R | Thompson, Glenn | 0.645272708652 |
No | TX 13 th | R | Thornberry, Mac | 0.741689124655 |
No | KS 4 th | R | Tiahrt, Todd | 0.875036375403 |
No | OH 12 th | R | Tiberi, Pat | 0.68995416864 |
No | OH 3 rd | R | Turner, Michael | 0.705903652063 |
No | MI 6 th | R | Upton, Fred | 0.686209293554 |
No | OR 2 nd | R | Walden, Greg | 0.682890483398 |
No | TN 3 rd | R | Wamp, Zach | 0.877552605189 |
